StatMuse @statmuse
Thunder starters in Game 1:
Dort — 12 PTS | 3 STL | 4 3P
Chet — 19 PTS | 10 REB | 2 BLK | 3 3P
Shai — 15 PTS | 5 AST | 2 BLK
J-Dub — 20 PTS | 5 REB | 6 AST | 3 STL
Hart — 14 PTS | 8 REB | 5 AST
None of them played in the 4th quarter. pic.x.com/Uknp02VGy4 – 2:51 PM
Thunder starters in Game 1:
Dort — 12 PTS | 3 STL | 4 3P
Chet — 19 PTS | 10 REB | 2 BLK | 3 3P
Shai — 15 PTS | 5 AST | 2 BLK
J-Dub — 20 PTS | 5 REB | 6 AST | 3 STL
Hart — 14 PTS | 8 REB | 5 AST
None of them played in the 4th quarter. pic.x.com/Uknp02VGy4 – 2:51 PM
