The latest UK software sales chart for the week ending October 5, 2024 is now available.
Just like last week, Zelda: Echoes of Wisdom is at #2 – so the game is holding on strong. EA Sports FC 25 is again at the top. SpongeBob SquarePants: The Patrick Star was a new release, but it’s coming slow out of the gate having appeared all the way down at #39.
Here’s the full UK software sales chart for the week ending October 5, 2024:
# | Title | Publisher | Last week | ||
1 | EA SPORTS FC 25 | ELECTRONIC ARTS | 1 | ||
2 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 2 | ||
3 | ASTRO BOT | SONY COMPUTER ENT. | 3 | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
5 | NINTENDO SWITCH SPORTS | NINTENDO | 11 | ||
6 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 10 | ||
7 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 6 | ||
8 | MINECRAFT | NINTENDO | 7 | ||
9 | SONIC SUPERSTARS | SEGA | 14 | ||
10 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 12 | ||
11 | EA SPORTS FC 24 | ELECTRONIC ARTS | 8 | ||
12 | GRAND THEFT AUTO V | TAKE 2 | 9 | ||
13 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 15 | ||
14 | UNTIL DAWN | SONY COMPUTER ENT. | N/A | ||
15 | F1 24 | ELECTRONIC ARTS | 18 | ||
16 | SUPER MARIO BROS. WONDER | NINTENDO | 21 | ||
17 | STAR WARS OUTLAWS | UBISOFT | 13 | ||
18 | MAFIA TRILOGY | TAKE 2 | 26 | ||
19 | EA SPORTS UFC 5 | ELECTRONIC ARTS | 22 | ||
20 | WRECKFEST | THQ NORDIC | 24 | ||
21 | TOTAL WAR: WARHAMMER III | SEGA | 16 | ||
22 | THE SIMS 4: LOVESTRUCK | ELECTRONIC ARTS | N/A | ||
23 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 17 | ||
24 | RED DEAD REDEMPTION 2 | TAKE 2 | 30 | ||
25 | IT TAKES TWO | ELECTRONIC ARTS | N/A | ||
26 | DISNEY EPIC MICKEY: REBRUSHED | THQ NORDIC | 4 | ||
27 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 31 | ||
28 | LUIGI’S MANSION 2 HD | NINTENDO | 28 | ||
29 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | 35 | ||
30 | TRANSFORMERS BATTLEGROUNDS | OUTRIGHT GAMES | 32 | ||
31 | MARIO PARTY SUPERSTARS | NINTENDO | 35 | ||
32 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 40 | ||
33 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 33 | ||
34 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 25 | ||
35 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 39 | ||
36 | NEED FOR SPEED: HOT PURSUIT – REMASTERED | ELECTRONIC ARTS | N/A | ||
37 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 37 | ||
38 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 27 | ||
39 | SPONGEBOB SQUAREPANTS: THE PATRICK STAR GAME | OUTRIGHT GAMES | N/A | ||
40 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 34 |
Share this:
Related